Sintered Compound - Front - FD266G1370 - Galfer
SKU:FD266G1370
Regular price
M.R.P. ₹ 2,799.00 inclusive of all taxes
Regular price
Sale price
M.R.P. ₹ 2,799.00 inclusive of all taxes
Unit price
/
per
Write a review
Out of stock
Share
- Description
- BEST USE
- Additional Details
- Other Details
Description
Sintered Compound - Front - FD266G1370- Galfer
Excellent feel and modulation, this sintered pad compound is built for off-road and street use depending on the application. Great heat recovery and easy on the rotor, this is our most popular high-performance compound. Precision made in the Galfer factory in Spain.
BEST USE
For moderately aggressive riding on street or off road. Great for everyday sport street riding, canyons and aggressive or heavy braking. For off road applications, this compound is excellent in varying conditions, handling high heat and race use.
Additional Details
Compatible with the following models
Brand | Model | CC | Year | Front | Rear |
BENELLI | IMPERIALE 400 | 400 | 18- | FD266 | FD345 |
BENELLI | LEONCIO TRAIL | 500 | 17- | FD266 | FD345 |
BENELLI | TRK 502 X | 500 | 17- | FD266 | FD345 |
BMW | C 600 SPORT | 600 | 12- | FD266 | FD266 |
BMW | C 650 GT | 650 | 12- | FD266 | FD266 |
BMW | C 650 MOTORSPORT | 650 | 19- | FD266 | FD266 |
BMW | C EVOLUTION | 0 | 14- | FD266 | FD266 |
CAGIVA | GRAN CANYON | 900 | 99- | FD266 | FD117 |
CAGIVA | NAVIGATOR | 1000 | 00- | FD266 | FD117 |
CFMOTO | GT 650 | 650 | 20- | FD266 | FD165 |
CFMOTO | MT 650 | 650 | 20- | FD266 | FD165 |
CFMOTO | NK 400 | 400 | 20- | FD266 | FD165 |
CFMOTO | NK 650 | 650 | 13- | FD266 | FD167 |
CFMOTO | NK 650 MT ADVENTURE TOURER | 650 | 20- | FD266 | FD165 |
GENERIC | TW 125 SM | 125 | 17- | FD266 | FD228 |
HONDA | 599 (USA) | 600 | 00-06 | FD266 | FD134 |
HONDA | 599 (USA) | 600 | 07- | FD266 | FD363 |
HONDA | CB 1 | 400 | 89-90 | FD266 | FD103 |
HONDA | CB 1000 SF | 1000 | 93- | FD266 | FD140 |
HONDA | CB 250 | 250 | 92- | FD266 | MF006 |
HONDA | CB 250 TWO FIFTY | 250 | 92- | FD266 | MF006 |
HONDA | CB 400 F | 400 | 13- | FD266 | FD103 |
HONDA | CB 400 FOUR | 400 | 97-00 | FD266 | FD103 |
HONDA | CB 400 SS | 400 | 01- | FD266 | MF |
HONDA | CB 400 X | 400 | 13- | FD266 | FD103 |
HONDA | CB 50 | 50 | 95- | FD266 | MF003 |
HONDA | CB 500 | 500 | 95-96 | FD266 | MF |
HONDA | CB 500 F | 500 | 13- | FD266 | FD103 |
HONDA | CB 500 F ABS | 500 | 13- | FD266 | FD103 |
HONDA | CB 500 X | 500 | 13-18 | FD266 | FD103 |
HONDA | CB 500 X | 500 | 19- | FD266 | FD103 |
HONDA | CB 500 X ABS | 500 | 13-18 | FD266 | FD103 |
HONDA | CB 500 X ABS | 500 | 19- | FD266 | FD103 |
HONDA | CB 500 X TRAVEL EDITION ABS | 500 | 16-18 | FD266 | FD103 |
HONDA | CB 600 HORNET | 600 | 07- | FD266 | FD363 |
HONDA | CB 600 HORNET | 600 | 98-99 | FD266 | FD134 |
HONDA | CB 600 HORNET /S | 600 | 00-06 | FD266 | FD134 |
HONDA | CB 650 F ABS | 650 | 14- | FD266 | FD103 |
HONDA | CB 750 SEVEN FIFTY | 750 | 92- | FD266 | FD134 |
HONDA | CBF 1000 | 1000 | 06- | FD266 | FD134 |
HONDA | CBF 600 /S | 600 | 04-Jul | FD266 | FD134 |
HONDA | CBF 600 /S | 600 | 08- | FD266 | FD134 |
HONDA | CBR 1000 F | 1000 | 89-92 | FD266 | FD140 |
HONDA | CBR 250 R | 250 | 11- | FD266 | FD457 |
HONDA | CBR 300 R ABS | 300 | 14- | FD266 | FD457 |
HONDA | CBR 400 RR | 400 | 88-97 | FD266 | FD103 |
HONDA | CBR 400 RR | 400 | 98- | FD266 | FD134 |
HONDA | CBR 500 R | 500 | 13- | FD266 | FD103 |
HONDA | CBR 500 R ABS | 500 | 13- | FD266 | FD103 |
HONDA | CBR 600 F | 600 | 11- | FD266 | FD363 |
HONDA | CBR 600 F3 | 600 | 95-98 | FD266 | FD134 |
HONDA | CBR 650 F ABS | 650 | 14- | FD266 | FD103 |
HONDA | CMX 500 REBEL | 500 | 18- | FD266 | FD103 |
HONDA | CTX 700 | 700 | 13- | FD266 | FD457 |
HONDA | CTX 700 ABS | 700 | 13- | FD266 | FD103 |
HONDA | CTX 700 N | 700 | 13- | FD266 | FD103 |
HONDA | CTX 700 N ABS | 700 | 13- | FD266 | FD103 |
HONDA | F6C 1500 VALKYRIA | 1500 | 97- | FD266 | FD140 |
HONDA | FMX 650 | 650 | 05- | FD266 | FD103 |
HONDA | FORZA 125 | 125 | 15-20 | FD266 | FD345 |
HONDA | FORZA 125 | 125 | 21- | FD266 | FD345 |
HONDA | FORZA 350 | 350 | 21- | FD266 | FD345 |
HONDA | INTEGRA | 750 | 14- | FD266 | FD457 |
HONDA | INTEGRA S | 750 | 14- | FD266 | FD457 |
HONDA | NC 700 S | 700 | 12- | FD266 | FD103 |
HONDA | NC 700 X | 700 | 12- | FD266 | FD103 |
HONDA | NC 750 S | 750 | 14- | FD266 | FD457 |
HONDA | NC 750 S ABS | 750 | 14- | FD266 | FD457 |
HONDA | NC 750 X | 750 | 14- | FD266 | FD457 |
HONDA | NC 750 X ABS | 750 | 14- | FD266 | FD457 |
HONDA | NM4-VULTUS | 750 | 15- | FD266 | FD457 |
HONDA | NSS 300 FORZA | 300 | 19- | FD266 | FD345 |
HONDA | NTV 400 BROSS | 400 | 88- | FD266 | FD103 |
HONDA | NTV 600 BROSS-HAWK | 600 | 88- | FD266 | FD103 |
HONDA | NTV 650 REVERE | 650 | 91- | FD266 | FD103 |
HONDA | PC 800 PACIFIC COAST | 800 | 88- | FD266 | MF |
HONDA | RS 125 R | 125 | 90-92 | FD266 | FD113 |
HONDA | SH 125 i SCOOPY CBS | 125 | 13- | FD266 | FD345 |
HONDA | SH 150 i SCOOPY CBS | 150 | 13- | FD266 | FD345 |
HONDA | SH SCOOPY 300 i ABS | 300 | 15- | FD266 | FD345 |
HONDA | SH SCOOPY 350i | 350 | 21- | FD266 | FD345 |
HONDA | ST 1100 PAN-EUROPEAN | 1100 | 90-90 | FD266 | FD140 |
HONDA | ST 1100 PAN-EUROPEAN | 1100 | 91-95 | FD266 | FD140 |
HONDA | VF 750 C MAGNA | 750 | 95- | FD266 | MF043 |
HONDA | VFR 700 F INTERCEPTOR | 700 | 88- | FD266 | FD140 |
HONDA | VFR 750 F | 750 | 90-93 | FD266 | FD140 |
HONDA | VFR 750 F | 750 | 94-97 | FD266 | FD140 |
HONDA | VFR 750 F,J,L,M | 750 | 88-89 | FD266 | FD140 |
HONDA | VLX 400 STEED | 400 | 89-95 | FD266 | MF |
HONDA | VT 1100 C2 SHADOW ACE | 1100 | 95-96 | FD266 | FD140 |
HONDA | VT 1200 MAGNA | 1200 | 95- | FD266 | FD140 |
HONDA | VT 400 SHADOW | 400 | 97-01 | FD266 | MF |
HONDA | VT 400 SHADOW SLASHER | 400 | 02- | FD266 | MF |
HONDA | VT 600 CD SHADOW VLX | 600 | 94- | FD266 | MF |
HONDA | VT 600 SHADOW | 600 | 06- | FD266 | MF |
HONDA | V-TWIN MAGNA | 250 | 97- | FD266 | MF |
HONDA | VTX 1300 S/C RETRO | 1300 | 03- | FD266 | FD134 |
HONDA | VTZ 250 XELVIS | 250 | 97- | FD266 | FD103 |
HONDA | XR 400 MOTARD (DF017SM) | 400 | 05- | FD266 | FD093 |
JJUAN | TOURING BIKE AXIAL 2P | 0 | - | FD266 | 聽 |
KAWASAKI | GPZ 1100 S | 1100 | 95- | FD266 | FD111 |
KAWASAKI | GPZ 900 R | 900 | 90-96 | FD266 | FD090 |
KAWASAKI | J 125 | 125 | 16- | FD266 | FD438 |
KAWASAKI | J 300 | 300 | 14- | FD266 | FD438 |
KAWASAKI | J 300 SE | 300 | 14- | FD266 | FD438 |
KAWASAKI | NINJA 650 | 650 | 17- | FD266 | FD134 |
KAWASAKI | VERSIS X 300 | 300 | 17- | FD266 | FD117 |
KAWASAKI | VERSYS 650 ABS | 650 | 15- | FD266 | FD134 |
KAWASAKI | VERSYS 650 ABS LEFT /IZQ ABS | 650 | 15- | FD266 | FD134 |
KAWASAKI | VERSYS 650 ABS RIGHT /DER ABS | 650 | 15- | FD266 | FD134 |
KAWASAKI | Z 650 | 650 | 17- | FD266 | FD103 |
KAWASAKI | Z 650 RS | 650 | 20- | FD266 | FD103 |
KAWASAKI | Z 750 | 750 | 07- | FD266 | FD134 |
KAWASAKI | Z 750 ABS | 750 | 07- | FD266 | FD134 |
KAWASAKI | Z 800e | 800 | 13- | FD266 | FD457 |
KYMCO | DOWNTOWN | 125 | Sep-14 | FD266 | FD438 |
KYMCO | DOWNTOWN | 200 | 10- | FD266 | FD438 |
KYMCO | DOWNTOWN | 300 | Sep-14 | FD266 | FD438 |
KYMCO | K-XCT | 125 | 13-14 | FD266 | FD474 |
KYMCO | MYROAD 700 | 700 | 08- | FD266 | FD266 |
KYMCO | SUPER DINK 300 | 300 | 10- | FD266 | FD438 |
KYMCO | SUPER DINK 300 i ABS | 300 | 11- | FD266 | FD438 |
KYMCO | VENOX STEEL | 250 | 01- | FD266 | MF |
KYMCO | XCITING 250 | 250 | 05-May | FD266 | FD474 |
KYMCO | XCITING 250 | 250 | 06- | FD266 | FD474 |
KYMCO | XCITING 250 R | 250 | 08- | FD266 | FD266 |
KYMCO | XCITING 300i | 300 | 08- | FD266 | FD474 |
KYMCO | XCITING 300i R | 300 | 08- | FD266 | FD474 |
KYMCO | XCITING 400 | 400 | 12- | FD367 | FD266 |
KYMCO | XCITING 400 S | 400 | 18- | FD367 | FD266 |
KYMCO | XCITING 500 | 500 | 04- | FD266 | FD266 |
KYMCO | YAGER GT 125 | 125 | 13- | FD266 | FD438 |
KYMCO | YAGER GT 300 i | 300 | 13- | FD266 | FD438 |
MACBOR | MONTANA XR5 | 500 | 21- | FD266 | FD |
MASH | ROADSTAR | 400 | 14- | FD266 | MF |
MASH | SCRAMBLER | 400 | 17- | FD266 | MF |
MOTO MORINI | SEIEMMEZZO | 650 | 20- | FD266 | FD138 |
MOTO MORINI | X - CAPE | 650 | 20- | FD266 | FD138 |
ROYAL ENFIELD | METEOR 350 | 350 | 21- | FD266 | FD165 |
SUMCO | 125 ST | 125 | 05- | FD266 | MF |
SUMCO | 250 TWIN | 250 | 05- | FD266 | MF |
SUZUKI | AN 650 BURGMAN | 650 | 02-Mar | FD266 | FD401 |
SUZUKI | AN 650 BURGMAN | 650 | 04-Dec | FD266 | FD401 |
SUZUKI | AN 650 BURGMAN | 650 | 13- | FD266 | FD401 |
SUZUKI | CP SKY WAVE 650 | 650 | 03-Mar | FD266 | FD401 |
SUZUKI | CP SKY WAVE 650 | 650 | 04- | FD266 | FD401 |
SUZUKI | GSF 600 N BANDIT | 600 | 95-99 | FD266 | FD111 |
SUZUKI | GSX 250 R | 250 | 17- | FD266 | FD134 |
SUZUKI | GSX 400 IMPULSE (Japan) | 400 | 94-98 | FD266 | FD045 |
SUZUKI | GW 250 INAZUMA | 250 | Dec-14 | FD266 | FD457 |
SUZUKI | GW 250 INAZUMA F | 250 | 15- | FD266 | FD457 |
SUZUKI | GW 250 INAZUMA S | 250 | 13-14 | FD266 | FD457 |
SUZUKI | GW 250 INAZUMA Z | 250 | 15- | FD266 | FD457 |
SUZUKI | RF 400 R | 400 | 93- | FD266 | FD045 |
SUZUKI | RF 600 R | 600 | 93- | FD266 | FD111 |
SUZUKI | V-STROM 250 | 250 | 17- | FD266 | FD134 |
SWM | GRAN TURISMO | 440 | 15- | FD266 | FD165 |
TRIUMPH | AMERICA | 800 | 05- | FD266 | FD086 |
TRIUMPH | BONNEVILLE BOBBER | 1200 | 17-17 | FD266 | FD103 |
TRIUMPH | LEGEND TT | 900 | 99- | FD266 | FD140 |
TRIUMPH | STREET CUP | 900 | 17- | FD266 | FD117 |
TRIUMPH | STREET SCRAMBLER | 900 | 17-18 | FD266 | FD086 |
TRIUMPH | STREET TRIPLE S | 765 | 17- | FD266 | FD165 |
TRIUMPH | STREET TWIN | 900 | 16-18 | FD266 | FD086 |
TRIUMPH | T-100 | 900 | 17- | FD266 | FD086 |
TRIUMPH | T-100 BLACK | 900 | 17- | FD266 | FD086 |
TRIUMPH | T-120 | 1200 | 16- | FD266 | FD086 |
TRIUMPH | T-120 BLACK | 1200 | 16- | FD266 | FD086 |
TRIUMPH | THRUXTON | 1200 | 16- | FD266 | FD117 |
TRIUMPH | THUNDERBIRD 900/SPORT | 900 | 95- | FD266 | FD140 |
TRIUMPH | TIGER 800 | 800 | 11- | FD266 | FD103 |
TRIUMPH | TIGER 800 XC | 800 | Nov-14 | FD266 | FD103 |
TRIUMPH | TIGER 800 XC ABS | 800 | Nov-14 | FD266 | FD103 |
TRIUMPH | TIGER 800 XCx | 800 | 15- | FD266 | FD103 |
TRIUMPH | TIGER 800 XCx ABS | 800 | 15- | FD266 | FD103 |
TRIUMPH | TIGER 800 XRx | 800 | 15- | FD266 | FD103 |
TRIUMPH | TIGER 800 XRx ABS | 800 | 15- | FD266 | FD103 |
TRIUMPH | TRIDENT 660 | 660 | 21- | FD266 | FD103 |
YAMAHA | WR 125 R | 125 | 09- | FD266 | FD165 |
YAMAHA | WR 125 X | 125 | 09- | FD266 | FD165 |
YAMAHA | WR 250 X | 250 | 08- | FD266 | FD286 |
YAMAHA | X - MAX 125 | 125 | Oct-14 | FD266 | FD214 |
YAMAHA | X - MAX 125 | 125 | 15- | FD266 | FD214 |
YAMAHA | X - MAX 125 ABS | 125 | Oct-14 | FD266 | FD214 |
YAMAHA | X - MAX 125 ABS | 125 | 15- | FD266 | FD214 |
YAMAHA | X - MAX 250 | 250 | Oct-13 | FD266 | FD214 |
YAMAHA | X - MAX 250 ABS | 250 | 14- | FD266 | FD214 |
YAMAHA | X - MAX 400 | 400 | 13- | FD266 | FD474 |
ZONTES | R - 310 | 310 | 18- | FD266 | FD103 |
ZONTES | S - 250 | 250 | 18- | FD266 | FD103 |
ZONTES | X - 310 | 310 | 18- | FD266 | FD103 |
Other Details
Brand and Country of Origin - Galfer, Spain
Part No. - FD266G1370
Country of Origin: SPAIN
Generic Name: MOTORCYCLE PARTS AND ACCESSORIES
Quantity: 2N
Country of Import: SPAIN
Warranty: ONE YEAR FROM DATE OF INVOICE
Importer Address: A&R O2O COMMERCE PVT. LTD. 2ND FLR, 86/47, 13TH CROSS, 8TH MAIN, WILSON GARDEN, BANGALORE - 560027
Performance
Newly Added
-
Monokey MTB45B-ADV Trekker Monte Bianco Advanced Black - Givi
Vendor:Regular price M.R.P. ₹ 31,699.00 inclusive of all taxesRegular priceUnit price / per -
Monokey MTB45B Trekker Monte Bianco Black - Givi
Vendor:Regular price M.R.P. ₹ 28,899.00 inclusive of all taxesRegular priceUnit price / per -
Side Case & Top Case Dusc M/L Inner Bag - SW-Motech-HSK.00.745.15000/B
Vendor:Regular price M.R.P. ₹ 5,900.00 inclusive of all taxesRegular priceUnit price / per -
Side stand Enlargement For Triumph Tiger Sport 660 2022 onward-Hepco Becker-4211 7636
Vendor:Regular price M.R.P. ₹ 6,600.00 inclusive of all taxesRegular priceUnit price / per -
R19 Frame Sliders For Suzuki GSX-8R 2024 -Puig-3148N
Vendor:Regular price M.R.P. ₹ 17,000.00 inclusive of all taxesRegular priceUnit price / per -
R-Racer Screen For Suzuki GSX-8R 2024 - Puig
Vendor:Regular price M.R.P. ₹ 12,000.00 inclusive of all taxesRegular priceUnit price / per -
Z-Racing Screen For Suzuki GSX-8R 2024-Puig
Vendor:Regular price M.R.P. ₹ 12,500.00 inclusive of all taxesRegular priceUnit price / per -
Lowering Combikit Black -20MM For BMW R1250GS Adventure LC ESA-Hyperpro-SP-BM12-SSL065B
Vendor:Regular price M.R.P. ₹ 39,999.00 inclusive of all taxesRegular priceUnit price / per -
Valve Cover And Cylinder Protectors Black For BMW R12 / R12 nineT 2024 Onwards-Wunderlich -36611-002
Vendor:Regular price M.R.P. ₹ 42,000.00 inclusive of all taxesRegular priceUnit price / per -
Windshield Smoked Grey For BMW R12 / R12 NineT 2024 Onwards - Wunderlich - 30479-002
Vendor:Regular price M.R.P. ₹ 28,000.00 inclusive of all taxesRegular priceUnit price / per -
Engine Guard For BMW R12 NineT 2024 Onwards-Wunderlich
Vendor:Regular price M.R.P. From ₹ 37,000.00 inclusive of all taxesRegular priceUnit price / per -
Sump Guard For Triumph Trident 660 / Tiger 660 - SW-Motech-MSS.11.842.10000/B
Vendor:Regular price M.R.P. ₹ 16,300.00 inclusive of all taxesRegular priceUnit price / per -
Front Caliper Guard For Suzuki GSX-8R Pair (2024+) -Evotech Performance-PRN016889-017130
Vendor:Regular price M.R.P. ₹ 5,599.00 inclusive of all taxesRegular priceUnit price / per -
Mirror Blanking Plates For Suzuki GSX-8R (2024+)-Evotech Performance-PRN017122
Vendor:Regular price M.R.P. ₹ 5,599.00 inclusive of all taxesRegular priceUnit price / per -
Front Spindle Bobbins For Suzuki GSX-8R (2024+)-Evotech Performance-PRN016487
Vendor:Regular price M.R.P. ₹ 5,999.00 inclusive of all taxesRegular priceUnit price / per -
Rear Spindle Bobbins For Suzuki GSX-8R (2024+)-Evotech Performance-PRN016485
Vendor:Regular price M.R.P. ₹ 5,999.00 inclusive of all taxesRegular priceUnit price / per -
Radiator Guard For Suzuki GSX-8R (2024+) - Evotech Performance-PRN016475
Vendor:Regular price M.R.P. ₹ 8,999.00 inclusive of all taxesRegular priceUnit price / per -
Quad Lock Sat Nav Mount For Suzuki GSX-8R (2024+) - Evotech Performance-PRN014568-017146
Vendor:Regular price M.R.P. ₹ 11,099.00 inclusive of all taxesRegular priceUnit price / per -
Spindle Bobbins Kit For Suzuki GSX-8R (2024+)-Evotech Performance-PRN016485-016487
Vendor:Regular price M.R.P. ₹ 11,199.00 inclusive of all taxesRegular priceUnit price / per -
Evo Folding Clutch and Short Brake Lever set For Suzuki GSX-8R (2024+)-Evotech Performance
Vendor:Regular price M.R.P. ₹ 23,999.00 inclusive of all taxesRegular priceUnit price / per -
Brake And Clutch Lever Protector Kit For Suzuki GSX-8R (2024+) (Road/Race)-Evotech Performance
Vendor:Regular price M.R.P. ₹ 24,499.00 inclusive of all taxesRegular priceUnit price / per -
Tail Tidy Smoked For Suzuki GSX-8R (2024+) - Evotech Performance-PRN016473-004551
Vendor:Regular price M.R.P. ₹ 25,299.00 inclusive of all taxesRegular priceUnit price / per -
Tail Tidy Red For Suzuki GSX-8R (2024+) - Evotech Performance-PRN34793-016473
Vendor:Regular price M.R.P. ₹ 25,299.00 inclusive of all taxesRegular priceUnit price / per -
Crash Protection For Suzuki GSX-8R (2024+)-Evotech Performance - PRN017009-017151
Vendor:Regular price M.R.P. ₹ 35,199.00 inclusive of all taxesRegular priceUnit price / per -
Bar End Mirrors - Suzuki GSX-8R (2024+)-Evotech Performance-PRN016079-016459-016469-016516
Vendor:Regular price M.R.P. ₹ 37,999.00 inclusive of all taxesRegular priceUnit price / per